Skip to main content

Deanna G. Taylor Academy

Daily Bell Schedule

Daily Bell Schedule

Full Day Schedule Half Day Schedule Delayed Opening Schedule
8:35 AM – 2:55 PM 8:30 AM – 12:45 PM Students 10:35- 2:55
8:35 AM Teachers Greet Scholars No lunches served Lunches will be served
8:40 AM Scholars are late Period 1: 8:50 – 9:15 10:35 AM Teachers Pick Up Classes
Period 1: 8:50 – 9:30 Period 2: 9:15 – 9:40 10:40 AM Students are late
Period 2: 9:30 – 10:10 Period 3: 9:40 – 10:05 Period 4: 10:50 -11:30
Period 3: 10:10 – 10:50 Period 4: 10:05 – 10:30 Period 5: 11:30 – 12:10
Period 4: 10:50 – 11:30 Period 5: 10:30 – 10:55 Period 6: 12:10– 12:50
Period 5: 11:30 – 12:10 Period 6: 10:55 – 11:20 Period 7: 12:50 – 1:30
Period 6: 12:10– 12:50 Period 7: 11:20 – 11:45 Period 8: 1:30 – 2:10
Period 7: 12:50 – 1:30 Period 8: 11:45 – 12:10 Period 9: 2:10 – 2:50
Period 8: 1:30 – 2:10 Period 9: 12:10 – 12:35 Dismissal: 2:50 – 2:55
Period 9: 2:10 – 2:50 Dismissal: 12:35 – 12:45  
Dismissal: 2:50 – 2:55